Hammonds Plains Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Sandwick Drive 4 4 3,948 $1,688,000 $427 Unknown
616 Gatehouse Run 4 4 5,922 $1,625,000 $274 Unknown
1415 Lucasville Road N/A N/A 3,375 $1,625,000 $481 Unknown
1415 Lucasville Road 4 3 2,431 $1,625,000 $668 Unknown
264 Sandwick Drive 4 4 3,450 $1,585,000 $459 Unknown
549 Voyageur Way 5 5 4,744 $1,495,000 $315 Unknown
414 Canoe Crescent 5 5 3,814 $1,290,000 $338 Unknown
40 Daisywood Drive 4 3 2,400 $1,259,000 $524 Unknown
683 Sandwick Drive 4 3 3,507 $1,235,880 $352 Unknown
65 Lake Mist Drive 5 4 3,482 $1,225,000 $351 Unknown
Average: 3.9 3.3 2,967 $779,232 $335 N/A day
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Lakeshore Drive 4 4 3,588 $999,000 $278 Unknown
484 Paula Drive 4 4 3,240 $895,000 $276 Unknown
Lot B-X No 213 Highway Hammonds Plains Road N/A N/A N/A $699,999 Unknown Unknown
1396 Hammonds Plains Road N/A N/A 1,050 $699,999 $666 Unknown
1396 Hammonds Plains Road 3 1 1,050 $699,999 $666 Unknown
51 St George Boulevard 4 3 2,730 $699,900 $256 Unknown
74 Crestfield Drive 4 2 1,918 $449,900 $234 Unknown
65 Pinetree Crescent 4 2 1,801 $445,000 $247 Unknown
Canoe Crescent Unit Lot 123 N/A N/A N/A $295,000 Unknown Unknown
Lot 124 Canoe Crescent N/A N/A N/A $295,000 Unknown Unknown
Average: 3.8 2.7 2,196 $617,879 $375 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10