Fall River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Mcpherson Road 21 N/A N/A $3,190,000 Unknown Unknown
142 Piggott Avenue 5 9 12,141 $2,600,000 $214 Unknown
246 Heddas Way 5 6 5,022 $2,499,900 $497 Unknown
22 Nottingham Lane 5 5 5,814 $2,190,000 $376 Unknown
219 Foster Avenue 4 4 5,151 $1,649,900 $320 Unknown
32 Castlemark Court 2 2 1,776 $1,299,000 $731 Unknown
116 Canterbury Lane 5 4 4,681 $1,299,000 $277 Unknown
520 Perrin Drive 5 4 3,870 $1,260,000 $325 Unknown
20 Perry Court 3 4 3,304 $1,199,000 $362 Unknown
55 Horobin Drive 4 4 3,756 $1,199,000 $319 Unknown
Average: 4.5 3.7 3,396 $1,025,367 $330 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Foster Avenue 5 4 4,590 $1,399,000 $304 Unknown
Lot 705 Parish Street 4 4 3,533 $880,880 $249 Unknown
Average: 4.5 4.0 4,061 $1,139,940 $277 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2